CPA
Manager - Pricing
Want to learn more about our CPA Manager for agencies and their clients? Then apply for a trial account here.
| Monthly Advertising Spend | % Monthly Fee | Minimum Monthly Fee | Allowable Actions Per Month | Additional Charge Per Action |
|---|---|---|---|---|
| £0-£999.99 | 15% | £75 | 100,000 | £0.00100 |
| £1,000-£4999.99 | 10% | £300 | 500,000 | £0.00075 |
| £5,000-£19,999.99 | 7.5% | £750 | 1,250,000 | £0.00060 |
| £20,000-£39,999.99 | 5% | £1,000 | 2,000,000 | £0.00050 |
| Over £40,000 | 2.5% | £2,000 | 5,000,000 | £0.000375 |
The Monthly advertising spend is based on the amount budgeted by
the agency as a whole and not per client / campaign.
There will be an additional charge for actions performed over and above the
allowable monthly allowance. (An action is defined as click to site, bid
update, ROI report etc.)
If the number of allowable actions per month is exceeded, then the
monthly charge will be:
Minimum monthly fee + additional action charge
If the number of allowable actions per month is not exceeded, then the
monthly charge will be:
%age of spend (or minimum fee - which ever is the greater)
